Designed for the fitness enthusiast who wants to burn more calories while toning their lower body with every step, our premium ClimbMill delivers a natural, club-quality stair-climbing workout that fits your space. Expect seamlessly smooth operation, built-to-last design and a frame that fits comfortably in your home.
Exact Force Induction Brake offers instant, smooth, precise step speed changes at the push of a button, and with no moving parts, it's quieter and more durable as well.
Add challenge to your workout by scaling famous buildings, monuments and wonders of the world with our integrated Landmarks program. (XIR/XER: 21 courses; XR: 11 courses).
Our suite of safeguards includes an infrared sensor, auto-pause control zone, reversible steps and emergency stop buttons for the most secure stair-climbing experience on the market.
Includes water bottle holder, heart rate grips and conveniently positioned handlebar controls to pause, stop or adjust your resistance at a moment's notice.
Specifically designed for home use, our ClimbMill fits comfortably in workout spaces with ceilings lower than traditional fitness facilities.
Our step positioning sensor locks the bottom step at the lowest possible point, making it easier than ever to start your workout and step off when you're done.
Our exclusive Sweat Management System tracks sweat away from the ClimbMill's critical components, prolonging the life of the equipment.
Console
Display Type | 8.5" Extra-wide blue LCD (22 cm) |
---|---|
WiFi Enabled | ViaFit Connectivity |
Bluetooth Enabled | No |
USB Port | Internal USB port for software updates |
Speakers | No |
Console Apps | No |
Virtual Active Integrated | No |
Passport Ready | Yes |
ViaFit Connectivity | Yes |
Heart Rate | Wireless heart rate, Polar compatible |
Console Extras | Integrated reading rack, energy saver mode |
Workout Programs | 5 Total — Manual, Fat Burn, Intervals, Landmarks, Target HR |
Workout Feedback | Time Elapsed, Time Remaining, Calories, Watts, SPM, Steps, Heart Rate, METS, Resistance, Floors |
Frame
Frame Type | ClimbMill |
---|---|
Step Depth | 23 cm / 9" |
Step-on Height | 26.7 cm / 10.5" |
Step Height | 14.3 cm / 5.6" |
Step Width | 40.2 cm / 15.8" |
Resistance System | Exact Force Induction Brake |
Resistance Range | 25 levels, electronically adjustable |
Delineated Steps | Yes |
Steps Per Minute | 24–137 SPM |
Handle Bar Type | Multi-position, stationary with resistance / pause & stop toggles and heart rate grips |
Extras | Water bottle holder |
Tech Specs
Assembled Dimensions (L x W x H) | 135 x 72 x 191 cm / 53" x 28" x 75" |
---|---|
Assembled Weight | 134.5 kg / 296 lbs. |
User Weight Range | Minimum: 45 kg / 99 lbs. Maximum: 136 kg / 300 lbs. |
Electrical Requirements | 120V AC power, 15A circuit (voltage may vary outside the USA) |
Power Supply | NEMA 5-15 Power cord (requirement may vary outside the USA) |
Tare or Cubic Shipping Weight (KG) | 110.000000 |
---|---|
Package Height (cm) | 70 |
Package Width (cm) | 70 |
Package Length (cm) | 140 |
Brand | Matrix |
Colour | Black/Grey |
Enter your Postcode for a Shipping Quote